products
PRODUCTS DETAILS
Home > Products >
1.7GHz-6GHz Dual Polarization Horn Antenna Asymmetrical

1.7GHz-6GHz Dual Polarization Horn Antenna Asymmetrical

MOQ: 1 SET
Price: Negotiable
Standard Packaging: Standard export packaging/customizable packaging
Payment Method: T/T , L/C
Detail Information
Place of Origin
China
Brand Name
Famous
Certification
CE,ISO9001
Model Number
Horn Antenna
Name:
Asymmetrical Horn Antenna
Material:
Aluminum (integrated Processing)
Frequency:
1.7-6GHz
Standing Wave:
≤2
Cross-polarization Isolation:
≥25dB
Interface:
SMA-K
Maximum Power:
50W
Size:
135mm×112mm×112mm
Minimum Order Quantity:
1 SET
Price:
Negotiable
Packaging Details:
Standard export packaging/customizable packaging
Payment Terms:
T/T , L/C
Highlight:

1.7GHz-6GHz Horn Antenna

,

Dual Polarization Horn Antenna

,

Dual Polarization Asymmetrical Horn Antenna

Product Description

Port 1:

FrequencyMHz Gain value E-plane beamwidth H-plane beamwidth Front to rear ratio dB
1700 6.98 76.4 84.2 11.9
2000 8.15 68.2 67.3 13.3
2100 8.31 66.8 62.7 14.1
2500 9.24 65.8 56.9 18.5
2700 9.48 62.2 52.7 19.1
3000 10.54 57.1 45.6 21.3
3500 11.50 50.5 37.2 18.2
4000 10.22 52.8 33.7 17.4
4500 11.10 48.2 36.9 20.4
5000 11.52 48.7 35.3 21.3
5500 12.42 39.8 31.7 19.4
5800 12.60 38.8 36.3 19.2
6000 13.09 37.3 34.2 21.0

Port 2:

FrequencyMHz Gain value E-plane beamwidth H-plane beamwidth  Front to rear ratio dB
1700 6.93 76.5 84.3 11.9
2000 8.20 68.0 67.2 13.3
2100 8.34 66.7 62.7 14.1
2500 9.28 65.6 56.8 18.6
2700 9.48 62.3 52.8 19.1
3000 10.50 57.0 45.6 18.0
3500 11.5 50.6 37.3 18.1
4000 10.2 53.1 33.9 17.4
4500 11.1 48.7 37.3 20.0
5000 11.5 49.3 35.8 20.5
5500 12.4 40.1 31.9 19.5
5800 12.7 38.1 35.2 19.3
6000 13.2 36.7 33.6 21.0

 

Structural dimensions:

 

image.png

products
PRODUCTS DETAILS
1.7GHz-6GHz Dual Polarization Horn Antenna Asymmetrical
MOQ: 1 SET
Price: Negotiable
Standard Packaging: Standard export packaging/customizable packaging
Payment Method: T/T , L/C
Detail Information
Place of Origin
China
Brand Name
Famous
Certification
CE,ISO9001
Model Number
Horn Antenna
Name:
Asymmetrical Horn Antenna
Material:
Aluminum (integrated Processing)
Frequency:
1.7-6GHz
Standing Wave:
≤2
Cross-polarization Isolation:
≥25dB
Interface:
SMA-K
Maximum Power:
50W
Size:
135mm×112mm×112mm
Minimum Order Quantity:
1 SET
Price:
Negotiable
Packaging Details:
Standard export packaging/customizable packaging
Payment Terms:
T/T , L/C
Highlight

1.7GHz-6GHz Horn Antenna

,

Dual Polarization Horn Antenna

,

Dual Polarization Asymmetrical Horn Antenna

Product Description

Port 1:

FrequencyMHz Gain value E-plane beamwidth H-plane beamwidth Front to rear ratio dB
1700 6.98 76.4 84.2 11.9
2000 8.15 68.2 67.3 13.3
2100 8.31 66.8 62.7 14.1
2500 9.24 65.8 56.9 18.5
2700 9.48 62.2 52.7 19.1
3000 10.54 57.1 45.6 21.3
3500 11.50 50.5 37.2 18.2
4000 10.22 52.8 33.7 17.4
4500 11.10 48.2 36.9 20.4
5000 11.52 48.7 35.3 21.3
5500 12.42 39.8 31.7 19.4
5800 12.60 38.8 36.3 19.2
6000 13.09 37.3 34.2 21.0

Port 2:

FrequencyMHz Gain value E-plane beamwidth H-plane beamwidth  Front to rear ratio dB
1700 6.93 76.5 84.3 11.9
2000 8.20 68.0 67.2 13.3
2100 8.34 66.7 62.7 14.1
2500 9.28 65.6 56.8 18.6
2700 9.48 62.3 52.8 19.1
3000 10.50 57.0 45.6 18.0
3500 11.5 50.6 37.3 18.1
4000 10.2 53.1 33.9 17.4
4500 11.1 48.7 37.3 20.0
5000 11.5 49.3 35.8 20.5
5500 12.4 40.1 31.9 19.5
5800 12.7 38.1 35.2 19.3
6000 13.2 36.7 33.6 21.0

 

Structural dimensions:

 

image.png

Sitemap |  Privacy Policy | China Good Quality XPD Antenna Supplier. Copyright © 2024-2025 Wuxi Famous Communication Equipment Co., Ltd. . All Rights Reserved.